Kategori: PROFİL VE BORU KIVIRMA MAKİNASI
» 3 top tahrikli
» Pyramit tipi tasarım
» Ø100mm‘e kadar Boru bükme Kapasitesi
» 80x80x8mm Köşebent Bükme kapasitesi
» Hidrolik Piston ile ayarlanabilir Üst top aşağı-yukarı hareketi
» Yatay ve dikey pozisyonda çalışabilme özelliği
» Dijital gösterge
MODEL | 3R-PK 20 | 3R-HPK 45 | 3R-HPK 80 | 3R-HPK 100 | |
VALS mil çapı Shaft Diameter | mm | 20 | 45 | 80 | 100 |
VALS TOPU ÇAPLARI Rolls Diameter | mm | 86 | 160 | 260 | 320 |
VALS TOPU UZUNLUKLARI Shaft Lenght | mm | 60 | 120 | 160 | 200 |
Kıvırma Hızı Bending Speed | d/dk rpm | 15 | 10 | 6 | 5 |
TAHRİKLİ TOP ADETİ N° of motorized rolls | adet pcs | 2 | 2 | 3 | 3 |
YAN DAYAMA EKSEN ADETİ N° of side rolls axes | adet pcs | 1 | 1 | 1 | 1 |
MOTOR GÜCÜ Motor Power | kw | 0,37 | 1,1 | 7,5 | 7,5 |
MAKİNA AĞIRLIĞI (STANDART) Machine weight, without optionals | kg | Standard : 80 Op. Stand : 110 | 540 | 1600 | 2300 |
MAKİNA ÖLÇÜLERİ Machine Dimensions | mm | 350x580x550 | 800x1050x1430 | 1150x1200x1300 | 1350x1400x1550 |
Profil cinsi Profile type | KIVIRMA KAPASİTELERİ - CAPACITY CHART | ||||||||
3R PK 20 | 3R HPK 45 | 3R HPK 80 | 3R HPK 100 | Açıklama Notes | |||||
Ölçüler Size | Kıv. çapı Min Dia. | Ölçüler Size | Kıv. çapı Min Dia. | Ölçüler Size | Kıv. çapı Min Dia. | Ölçüler Size | Kıv. çapı Min Dia. | Açıklama Notes | |
25x6 10x3 | 300 120 | 50x102 5x5 | 500 250 | 80x15 40x10 | 800 400 | 100x20 50x10 | 1000 500 | Standart Valsler Standard rolls | |
40x10 20x3 | 400 120 | 85x20 40x10 | 500 250 | 125x25 60x8 | 600 400 | 200x30 80x10 | 1000 500 | Standart Valsler Standard rolls | |
12x12 10x10 | 300 120 | 30x30 15x15 | 500 250 | 45x45 15x15 | 500 350 | 60x60 20x20 | 800 400 | Standart Valsler Standard rolls | |
Ø12 Ø10 | 300 120 | Ø32 Ø15 | 500 250 | Ø50 Ø15 | 600 350 | Ø70 Ø20 | 800 400 | Opsiyonel Valsler Optional rolls | |
Ø25x1.5 Ø12x1 | 500 120 | Ø70x1.5 Ø50x1.5 | 1200 800 | Ø100x2.5 Ø15x1 | 1200 350 | Ø125x2.5 Ø20x1.5 | 1400 600 | Opsiyonel Valsler Optional rolls | |
Ø1/2”x2,77 Ø3/8”x1.65 | 500 200 | 2”x2,77 Ø1/2”x2.77 | 800 250 | Ø3”x5,48 Ø3/8”x1.65 | 800 400 | 4”x6,02 Ø1/2”x2.77 | 1000 500 | Opsiyonel Valsler Optional rolls | |
30x10x1.5 20x8x1 | 400 300 | 60x40x2 40x20x2 | 1200 800 | 80x25x3 25x15x2 | 800 400 | 100x40x4 50x30x3 | 1300 600 | Opsiyonel Valsler Optional rolls | |
20x20x1.5 15x15x1 | 400 300 | 50x50x2.5 30x30x2 | 1200 800 | 70x70x3 40x40x2 | 1400 800 | 80x80x5 50x50x3 | 1500 1200 | Opsiyonel Valsler Optional rolls | |
20x20x4 10x10x2 | 200 120 | 50x50x6 25x25x3 | 700 250 | 80x80x8 40x40x4 | 800 400 | 100x100x12 50x50x5 | 1000 500 | Opsiyonel Valsler Optional rolls | |
20x20x4 10x10x2 | 250 120 | 50x50x6 25x25x3 | 800 300 | 80x80x8 40x40x4 | 1000 400 | 100x100x10 50x50x5 | 1000 500 | Opsiyonel Valsler Optional rolls | |
25x25x4 15x15x3 | 400 250 | 50x50x6 25x25x3 | 500 250 | 80x80x9 25x25x3 | 800 500 | 100x100x10 30x30x4 | 1000 500 | Standart Valsler Standard rolls | |
25x25x4 15x15x3 | 400 300 | 50x50x6 25x25x3 | 600 300 | 80x80x9 25x55x3 | 1200 500 | 100x100x10 30x30x4 | 1500 500 | Standart Valsler Standard rolls | |
25x25x4 15x15x3 | 500 400 | 50x50x5 25x25x3 | 600 300 | 80x80x9 25x55x3 | 800 500 | 100x100x10 30x30x4 | 1000 500 | Standart Valsler Standard rolls | |
30x15x4 25x12x1.5 | 300 200 | 65x42x5.5 30x15x4 | 700 300 | UPN 120 | 800 | UPN 160 | 1000 | Standart Valsler Standard rolls | |
30x15x4 25x12x1.5 | 300 200 | 65x42x5.5 30x15x4 | 800 300 | UPN 120 | 800 | UPN 160 | 1000 | Standart Valsler Standard rolls | |
PN 120 | 800 | IPN 160 | 1000 | Standart Valsler Standard rolls | |||||
IPN 80 | 3000 | Opsiyonel Valsler Optional rolls | |||||||
IPN 100 | 2000 | Opsiyonel Valsler Optional rolls | |||||||
• We reserve the right to make changes without notice • Capacities are given for ST 42 material. |